| Ek Tha Tiger | 2012 | 243 Cr. | All Time Blockbuster |
| Dabangg 2 | 2012 | 202 Cr. | All Time Blockbuster |
| Rowdy Rathore | 2012 | 171 Cr. | Blockbuster |
| Agneepath | 2012 | 153 Cr. | Blockbuster |
| Barfi! | 2012 | 154 Cr. | Blockbuster |
| Housefull 2 | 2012 | 152 Cr. | Super Hit |
| Jab Tak Hai Jaan | 2012 | 172 Cr. | Super Hit |
| Son of Sardar | 2012 | 126 Cr. | Super Hit |
| Bol Bachchan | 2012 | 118 Cr. | Super Hit |
| Talaash | 2012 | 123 Cr. | Super Hit |
| Ready | 2011 | 145 Cr. | Super Hit |
| Zindagi Na Milegi Dobara | 2011 | 117 Cr. | Super Hit |
| Singham | 2011 | 121 Cr. | Super Hit |
| Bodyguard | 2011 | 171 Cr. | Blockbuster |
| Ra.One | 2011 | 159 Cr. | Average |
| The Dirty Picture | 2011 | 107 Cr. | Super Hit |
| My Name Is Khan | 2010 | 166 Cr. | Blockbuster |
| HouseFull | 2010 | 92 Cr. | Hit |
| Dabangg | 2010 | 175 Cr. | All Time Blockbuster |
| Tees Maar Khan | 2010 | 95 Cr. | Hit |
| Wanted | 2009 | 105 Cr. | Super Hit |
| 3 Idiots | 2009 | 325 Cr. | All Time Blockbuster |
Sunday, 2 June 2013
Bollywood SuperHit Movies Income....
Share This!
Labels:
Highest Earning Movies
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment
Note: only a member of this blog may post a comment.